The following ride descriptions and maps are from Off the Beaten Track, Volume II: Pisgah National Forest by Jim Parham, $12.95, (828) 488-6601, used with permission.
Every effort has been made to make these descriptions as accurate as possible. However roads and trails can change with time, some roads and trails may not be marked by signs, distances may vary with individual cylcocomputers, and U.S. Forest Service rules and regulations are subject to interpretation and change. There are risks inherent in the sport of mountain biking. The author, publisher, and web page sponsor accept no responsibility for inaccuracies or for damages incurred while attempting any of the routes listed.
This is a great ride for all ability levels. Starting on what is known as the Never Ending Road, you'll ride out to the headwaters of Fletcher Creek and then you and he stream will build up steam together as you return on a beautiful trail.
Highlights
| Mile 0.0 | Start: of the two adjacent gates, ride through the right one (climbing) |
| Mile 4.6 | Cross Spencer Branch Trail (marked) |
| Mile 5.6 | Turn LEFT onto Fletcher Creek Trail (blue blaze) |
| Mile 6.4 | Trail crosses big meadow |
| Mile 6.8 | Middle Fork Trail enters from right |
| Mile 6.81 | After crossing Creek, Spencer Branch Trail crosses; continue straight on Fletcher Creek Trail |
| Mile 7.9 | Turn LEFT onto Hendersonville Reservoir Road |
| Mile 9.1 | Finish |
Easy, with few hills and a river crossing, this ride takes you up the South Mills River to an old lodge chimney. Built in 1890, the lodge itself was moved in 1970 to its present location at the Cradle of Forestry.
Highlights
| Mile 0.0 | Start: ride through gate and down roadbed to right of South Mills River Trail |
| Mile 0.8 | 4-way trails ct. Turn left and ride 1/10 mile upstream and cross river on swinging bridge. |
| Mile 0.81 | Trail continues to right |
| Mile 1.0 | Turn left up the hill on South Mills river Trail (white blaze) |
| Mile 1.3 | Mullinax Trail enters on right |
| Mile 1.6 | Pounding Mill Trail enters on right |
| Mile 2.6 | Cross river on swinging bridge |
| Mile 2.8 | Wagon Road Gap Trail enters from left |
| Mile 3.4 | Cross river on swinging bridge |
| Mile 3.6 | Site of Cantrell Creek Lodge. There is a sign that tells the history. Turn around here |
| Mile 7.2 | Finish |
© Blue Ridge Bicycle Club Inc. 2004